Airando, Martin
FIDE title | FM |
FIDE ID | 108847 |
Born | 1981 |
Sex | Male |
Federation | ARG |
Games for download | 125 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2190 | 2160 | 2149 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Airando Martin in official chess games
Wins | Draws | Losses |
50 | 39 | 36 |
Rating Progress Chart of Martin Airando
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2190 | 2160 | 2149 |
2024-07 | 2190 | 2160 | 2149 |
2024-01 | 2190 | 2160 | 2149 |
2023-07 | 2190 | 2160 | 2149 |
2023-01 | 2190 | 2160 | 2149 |
2022-07 | 2190 | 2160 | 2149 |
2022-01 | 2190 | 2160 | 2149 |
2021-01 | 2190 | 2160 | 2149 |
2021-07 | 2190 | 2160 | 2149 |
2020-07 | 2190 | 2160 | 2149 |
2020-01 | 2190 | 2160 | 2149 |
2019-07 | 2167 | 2160 | 2149 |
Online chess players who have the name Martin Airando in profile
You can do a more thorough search using the "Airando Martin" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
MartinAirando | Martín Airando | Argentina | ♘ | ||
superdonatello | Martín Airando | Argentina | ♟ |
Analyzing the loss of accuracy of Airando Martin by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Martin in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2020 | 0.18 | 1.14 | -0.13 | -4.19 |
2018 | 0.00 | 0.00 | -0.36 | 0.14 |
2017 | 0.08 | 1.17 | 0.00 | 0.00 |
2014 | 1.94 | 3.17 | 0.00 | 0.00 |
2012 | 0.23 | -0.12 | 0.00 | -0.82 |
2011 | 0.71 | 2.01 | 0.08 | 0.11 |
2009 | 0.65 | 0.24 | -0.57 | -2.71 |
2007 | 0.25 | 1.42 | 0.57 | 0.86 |
2006 | -2.37 | 2.27 | 0.27 | -1.62 |
2005 | 0.24 | 1.36 | 0.01 | 1.78 |
2004 | 0.56 | 0.28 | 0.13 | 0.35 |
2003 | 0.36 | 0.50 | 0.01 | -0.58 |
2002 | 0.50 | 1.92 | 0.07 | -0.78 |
2001 | -0.11 | -1.54 | -0.21 | -0.11 |
2000 | -0.04 | -1.11 | 0.22 | 6.01 |
1999 | 0.15 | 2.22 | 0.13 | 1.47 |
1998 | 0.00 | 1.54 | -0.35 | -1.16 |
1997 | 0.00 | 0.00 | 0.45 | 0.01 |
Last official chess games of Airando Martin
Оur database contains 125 Martin official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2020-07-05 | Rio Grande Domingo op 20th | 0-1 | Sponton, Esteban - Airando, Martin | Pirc: Pytel-Czech, 4.f4 Qa5 (B07) | 1.e4 d6 2.d4 Nf6 3.Nc3 c6 4.f4 Qa5 5.Nf3 Nxe4 6.Bd3 Nxc3 7.bxc3 Bg4 8.Bd2 e6 9.O-O Be7 10.c4 Qc7 |
2020-07-05 | Rio Grande Domingo op 20th | 1-0 | Airando, Martin - Gonzalez Weliz, Ivan | Neo-Old Indian: Modern, 3.Bf4 Bg7 (A48) | 1.d4 d6 2.Nf3 g6 3.Bf4 Bg7 4.e3 Nf6 5.Be2 O-O 6.O-O Re8 7.h3 Nc6 8.c3 e5 9.dxe5 dxe5 10.Qxd8 Rxd8 |
2020-07-05 | Rio Grande Domingo op 20th | 1/2-1/2 | Zaidman, Gaston - Airando, Martin | English: Caro-Kann Defence, 3.e3 Nf6 4.Nc3 (D11) | 1.c4 c6 2.Nf3 d5 3.e3 Nf6 4.Nc3 Bg4 5.d4 e6 6.h3 Bxf3 7.Qxf3 Be7 8.Bd3 Nbd7 9.O-O O-O 10.e4 e5 |
2020-07-05 | Rio Grande Domingo op 20th | 0-1 | Airando, Martin - Francisco Guecamburu, Candela Be | Queen's Pawn: London (D02) | 1.d4 d5 2.Nf3 Nf6 3.Bf4 c5 4.c3 Nc6 5.e3 Qb6 6.Qb3 c4 7.Qc2 Bf5 8.Qc1 e6 9.Nbd2 Qd8 10.h3 h6 |
2020-07-05 | Rio Grande Domingo op 20th | 0-1 | Garcia Perez, Alfredo - Airando, Martin | English: Caro-Kann Defence (D13) | 1.c4 c6 2.d4 d5 3.cxd5 cxd5 4.Nc3 Nc6 5.Nf3 Nf6 6.Bg5 Bg4 7.e3 e6 8.Be2 Be7 9.h3 Bh5 10.O-O O-O |
2020-07-05 | Rio Grande Domingo op 20th | 1-0 | Airando, Martin - Heht, Matias | Indian: London, 3...c5 4.c3 (D13) | 1.d4 Nf6 2.Nf3 e6 3.Bf4 c5 4.c3 cxd4 5.cxd4 d5 6.Nc3 Nc6 7.e3 h6 8.Rc1 Nh5 9.Be5 Bd6 10.Bb5 O-O |
2020-07-05 | Rio Grande Domingo op 20th | 0-1 | Playa, Marcelo - Airando, Martin | Pirc: Pytel-Czech (B07) | 1.e4 d6 2.d4 Nf6 3.Nc3 c6 4.Be3 e5 5.dxe5 dxe5 6.Qxd8+ Kxd8 7.O-O-O+ Kc7 8.Nf3 Bg4 9.Be2 Bxf3 10.gxf3 Nbd7 |
Rio Grande Domingo op 20th, Lichess.org INT, 2020-07-05
1.e4 d6 2.d4 Nf6 3.Nc3 c6 4.f4 Qa5 5.Nf3 Nxe4 6.Bd3 Nxc3 7.bxc3 Bg4 8.Bd2 e6 9.O-O Be7 10.c4 Qc7 11.d5 O-O 12.Rb1 cxd5 13.cxd5 exd5 14.Qe1 Bf6 15.Qg3 Bxf3 16.Qxf3 Nc6 17.Qxd5 Rac8 18.Qe4 g6 19.f5 Bg7 20.f6 Bh8 21.Kh1 Rcd8 22.Bh6 d5 23.Qh4 Rfe8 24.Bg7 Bxg7 25.fxg7 Kxg7 26.Qf6+ Kg8 27.Rf4 Re6 28.Qh4 Rde8 29.Rbf1 Qe7 30.Qh6 Re1 31.Rh4 Rxf1+ 32.Bxf1 f5 33.h3 Qg7 34.Qf4 Re4 35.Qf2 Qd4 36.Qxd4 Rxd4 37.Rxd4 Nxd4 38.c3 Nc6 39.Kg1 Kf7 40.Kf2 Ke6 41.Ke3 Ke5 42.Bb5 d4+ 43.cxd4+ Nxd4 44.Be8 g5 45.Kd3 b5 46.Bh5 a6 47.Bd1 h6 48.Kc3 Nc6 49.Be2 Kd6 50.Bd3 f4 51.Be4 Kc5 52.Bf3 a5 53.Be4 a4 54.Bh7 b4+ 55.Kc2 Kd4 56.Bg8 Ne5 57.Be6 f3 58.gxf3 Nxf3 59.Bd7 a3 60.Kb3 Kc5 61.Bg4 Nd4+ 62.Ka4 b3 63.Kxa3 bxa2 64.Kxa2 Kd5 65.Kb2 Ke5 66.Kc3 Nf5 67.Kd3 Kf4 68.Ke2 Ne3 69.Bh5 Nd5 70.Kf2 Nf6 71.Bd1 Ne4+ 72.Kg2 Nc3 73.Bg4 Nd5 74.Bh5 Ne3+ 75.Kf2 Nf5 76.Kg2 Ng7 77.Bd1 h5 78.Kf2 h4 79.Bg4 Nf5 80.Kg2 Ne3+ 81.Kh2 Nxg4+ 82.hxg4 Kxg4 0-1
1.e4 d6 2.d4 Nf6 3.Nc3 c6 4.f4 Qa5 5.Nf3 Nxe4 6.Bd3 Nxc3 7.bxc3 Bg4 8.Bd2 e6 9.O-O Be7 10.c4 Qc7 11.d5 O-O 12.Rb1 cxd5 13.cxd5 exd5 14.Qe1 Bf6 15.Qg3 Bxf3 16.Qxf3 Nc6 17.Qxd5 Rac8 18.Qe4 g6 19.f5 Bg7 20.f6 Bh8 21.Kh1 Rcd8 22.Bh6 d5 23.Qh4 Rfe8 24.Bg7 Bxg7 25.fxg7 Kxg7 26.Qf6+ Kg8 27.Rf4 Re6 28.Qh4 Rde8 29.Rbf1 Qe7 30.Qh6 Re1 31.Rh4 Rxf1+ 32.Bxf1 f5 33.h3 Qg7 34.Qf4 Re4 35.Qf2 Qd4 36.Qxd4 Rxd4 37.Rxd4 Nxd4 38.c3 Nc6 39.Kg1 Kf7 40.Kf2 Ke6 41.Ke3 Ke5 42.Bb5 d4+ 43.cxd4+ Nxd4 44.Be8 g5 45.Kd3 b5 46.Bh5 a6 47.Bd1 h6 48.Kc3 Nc6 49.Be2 Kd6 50.Bd3 f4 51.Be4 Kc5 52.Bf3 a5 53.Be4 a4 54.Bh7 b4+ 55.Kc2 Kd4 56.Bg8 Ne5 57.Be6 f3 58.gxf3 Nxf3 59.Bd7 a3 60.Kb3 Kc5 61.Bg4 Nd4+ 62.Ka4 b3 63.Kxa3 bxa2 64.Kxa2 Kd5 65.Kb2 Ke5 66.Kc3 Nf5 67.Kd3 Kf4 68.Ke2 Ne3 69.Bh5 Nd5 70.Kf2 Nf6 71.Bd1 Ne4+ 72.Kg2 Nc3 73.Bg4 Nd5 74.Bh5 Ne3+ 75.Kf2 Nf5 76.Kg2 Ng7 77.Bd1 h5 78.Kf2 h4 79.Bg4 Nf5 80.Kg2 Ne3+ 81.Kh2 Nxg4+ 82.hxg4 Kxg4 0-1
Download all the chess games of Martin for free
Last Tournaments of Airando Martin
Tournaments | Positions | Date |
---|---|---|
Rio Grande Domingo op 20th | 11 | 2020-07-05 |
Buenos Aires La Porta op-A | 3 | 2012-12-16 |
Buenos Aires Duchamp op 1st | 2 | 2011-09-12 |
Buenos Aires Bolivar op 4th | 6 | 2011-06-13 |
ARG-chT | 13 | 2009-05-02 |
Necochea-A | 9 | 2007-02-14 |
LNA Puma Cup | 5 | 2006-09-03 |
Villa Ballester LV op | 9 | 2005-01-05 |
ARG-chT Magistral | 4 | 2005-05-26 |
Buenos Aires-chT Intercoop 30th | 4 | 2004-08-28 |
Buenos Aires Intercoop 29th | 4 | 2003-11-11 |
Statistics of the most played openings by Martin with white
Below are the most frequently played openings of Martin for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A46 (Indian: London, 3...c5 4.c3) | 2 | 1 | 1 | 0 |
A45 (Trompowsky: 2...e6 3.e4) | 2 | 0 | 1 | 1 |
C00 (French: Wing Gambit, 1.e4 e6 2.Nf3 d5 3.e5 c5 4.b4) | 2 | 0 | 0 | 2 |
D01 (Richter-Veresov: 3...e6) | 2 | 1 | 0 | 1 |
A05 (Reti Opening: 1...Nf6) | 2 | 2 | 0 | 0 |
A15 (English: Anglo-Indian, 2.Nf3) | 2 | 1 | 1 | 0 |
B28 (Sicilian: O'Kelly, 3.c4) | 1 | 1 | 0 | 0 |
C15 (French: Winawer, 4.a3) | 1 | 1 | 0 | 0 |
A62 (Benoni: Fianchetto Variation, 9.O-O a6) | 1 | 0 | 0 | 1 |
A46 (Indian: London System) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Martin with black
Below are the most frequently played openings of Martin for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B27 (Sicilian: Hungarian, 3.d4 cxd4 4.Nxd4) | 6 | 2 | 2 | 2 |
A09 (Reti Opening: 2.c4) | 3 | 0 | 1 | 2 |
B27 (Sicilian: Hungarian Variation, 1.e4 c5 2.Nf3 g6) | 3 | 2 | 0 | 1 |
D02 (Queen's Pawn: 2.Nf3 Nf6) | 2 | 0 | 2 | 0 |
A11 (English: Caro-Kann Defence) | 1 | 1 | 0 | 0 |
D10 (Slav: Exchange, 4.Nc3 Nf6 5.Bf4 Nc6 6.e3) | 1 | 0 | 1 | 0 |
A52 (Budapest Defence: Adler Variation) | 1 | 1 | 0 | 0 |
D00 (Queen's Pawn: Mason Variation) | 1 | 1 | 0 | 0 |
B02 (Alekhine: Two Pawns Attack, 5.Nc3) | 1 | 0 | 1 | 0 |
C01 (French: Exchange, 4.Nf3) | 1 | 0 | 0 | 1 |